| Salary History for Michael A Savageau | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | CHAIR | Microbiology and Immunology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Microbiology and Immunology | 12-Month 1.00 | $148,714 | $156,541 | |
| There is more than one entry with the same first and last name of this year. | Total: | $156,541 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| k, jill | EDUC NURSE COOR | UMH B2 Procedure Rm Cancer Ctr |
| Jensen, K | dos | F |
| Estes, | LABORATORY ATTENDANT | C |
| Chen, Wei | development svcs admin | Molec |
| Raidl, | Customer Help Desk Senior | m |
| Mill, Ryan | Methods/Prcd Anlst | MM Hu |
| Allan, | activity therapis | Nuclear Eng |
| Mah, S | surgical tec | ITS IA ID |
| sharma, | Guest services c | Periodontics and Oral Medicine |
| Lake, Daniel A | Patient Registration Sp | Student Support |
| Patti, | Purchasing Clerk asso | Revenue Cycle Mid |
| Random Names from University of Michigan |
|---|
| Kauffman, Christine |
| Muncy, Carly |
| Schimelfening, Sarah E |
| Lachance, Jacob |
| Taylor, Anna J |
| Hunt, Robert |
| Abraham, Chavonne |
| Siegal, Michele |
| Lamb, Lauren Ashley |
| Mirani, Rhea |