| Salary History for Michael Lams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | COOK I | MI Dining - Administration | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | COOK I | MI Dining - Administration | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sun, Kai |
| Finch Ward, Sharion |
| Simos, Austin |
| Janicevic, Sinisa |
| Warner, Christi |
| Kashmer, Yvette |
| Ciesielski, Hilary |
| Rocha, Arturo |
| Rugamas, Francia |
| Duby, Ashley Ann |