| Salary History for Michael Allen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-EVE | 12-Month 1.00 | $0 | $32,573 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-EVE | 12-Month 0.80 | $0 | $33,862 |
| Change from last Fiscal Year: | 3.96 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Cornea Clinic-PRO | 12-Month 1.00 | $0 | $29,196 |
| Change from last Fiscal Year: | -13.78 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Brandece |
| Angelosanto, Annina |
| Murawa, Andrea R |
| Stagnitti, James |
| Arico, Kim |
| Bogdan, John |
| Jacobson, Kimberly |
| Gagel, Mandy |
| DiCarlantonio, Jack |
| Ellsworth, Matthew |