| Salary History for Merrilee Felsner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM KEC Comprehensive | 12-Month 1 | $0 | $41,582 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM KEC Comprehensive | 12-Month 1.00 | $0 | $41,582 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sisk, Lyndi E |
| Lawal, Nurah |
| Barnes, Roy C |
| Ong, Joshua |
| Niemiec, Jessica |
| Abdirahman, Yusuf |
| Oskui, Nargas |
| Pace, Devon Jay Michael |
| Colliau, Danielle |
| Way, Charrah |