| Salary History for Meredith Anne Burlingame | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MEDICAL SECRETARY II | General Surgery Section | 12-Month 1.00 | $0 | $27,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT OFFICE ASST | UMH Ypsi Hc - Core | 12-Month 1 | $0 | $27,311 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OUTPATIENT OFFICE ASST | UMH Ypsi Hc - Core | 12-Month 1 | $0 | $27,857 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sysol, Jason |
| Jean, Raymond Alexander |
| Lacca, Adam |
| Werth, Lisa |
| Standefer, Zachary |
| McBride, Daniel |
| Conwill, Christopher |
| Stinemetz, Madison |
| Bauer, Laura |
| Warmbier, Bradley |