| Salary History for Meredith Law | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Training Assistant Associate | University Organization Learn | 12-Month 1 | $43,000 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Training Assistant Associate | University Organization Learn | 12-Month 1.00 | $44,505 | $44,505 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Training Assistant Associate | University Organization Learn | 12-Month 1.00 | $45,840 | $45,840 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Walkowiak, Heather |
| Lauria, Nicole |
| Hanshue, Isabelle |
| Vanderford, Teressa |
| Cote, Katelin E |
| Levitre, Patrick |
| Jajah, Lilly |
| Morris, Dominic |
| Chaudhary, Rajesh |
| Haab, Adam |