| Salary History for Menna Aklilu Demessie | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Political Science | 8-Month 0.33 | $21,000 | $63,636 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA Political Science: MIW | 8-Month 0.33 | $23,807 | $73,768 |
| Change from last Fiscal Year: | 15.92 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA Political Science: MIW | 8-Month 0.33 | $24,324 | $76,165 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mueller, Matthew |
| Fish, Justin |
| Grooters, Jeffrey |
| Bliznik, Arielle |
| MacDiarmid, Alexandra |
| Zhang, Shiyu |
| Arends, Meghan |
| Schmidt, Payton Claire |
| Kress, Marjorie |
| Pinto, Ruth |