| Salary History for Melvin D Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | LS-A Anthropology Dept | 9-Month 1.00 | $75,150 | $75,150 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $75,300 | $75,300 |
| Change from last Fiscal Year: | 0.20 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $76,100 | $76,100 |
| Change from last Fiscal Year: | 1.06 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $77,700 | $77,700 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $78,450 | $78,450 |
| Change from last Fiscal Year: | 0.97 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $84,535 | $84,535 |
| Change from last Fiscal Year: | 7.76 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $90,000 | $90,000 |
| Change from last Fiscal Year: | 6.46 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $90,680 | $90,680 |
| Change from last Fiscal Year: | 0.76 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $91,405 | $91,405 |
| Change from last Fiscal Year: | 0.80 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $92,150 | $92,150 |
| Change from last Fiscal Year: | 0.82 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $92,250 | $92,250 |
| Change from last Fiscal Year: | 0.11 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $93,173 | $93,173 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $93,173 | $93,173 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $93,504 | $93,504 |
| Change from last Fiscal Year: | 0.36 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ackels, Terri |
| Rodriguez, Sheila E |
| Michalski, Mara |
| Hinz, Andrea |
| McNeff, Loan Pham |
| Ridley, Aaron James |
| Hoehn, Dianne |
| Hou, Siyu |
| Branson, Lauren |
| Diehl, Michael |