| Salary History for Melissa Topper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Department of Radiology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Department of Radiology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Department of Radiology | 12-Month 1.00 | $0 | $51,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shavit, Jordan A |
| Winkelman, Jill |
| MacDonald, Scott |
| Bugden, Russell |
| Fecher, Leslie |
| Cence, Daniel |
| Gandham, Aaron |
| Paquette, Maurice |
| Degner-Miller, Hillary |
| Eyler, Sarah M |