| Salary History for Melissa Ginnard | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH East AnnArborHealth Center | 12-Month 1.00 | $0 | $28,815 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant | Howell Health Center | 12-Month 1.00 | $0 | $30,687 |
| Change from last Fiscal Year: | 6.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | Howell Health Center | 12-Month 1.00 | $0 | $33,027 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | Howell Health Center | 12-Month 0.90 | $0 | $35,585 |
| Change from last Fiscal Year: | 7.74 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | Howell Health Center | 12-Month 0.90 | $0 | $37,435 |
| Change from last Fiscal Year: | 5.20 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Howell Health Center | 12-Month 0.9 | $0 | $41,201 |
| Change from last Fiscal Year: | 10.06 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1.00 | $0 | $44,804 |
| Change from last Fiscal Year: | 8.75 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1 | $0 | $46,148 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1.00 | $0 | $47,533 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1.00 | $0 | $51,688 |
| Change from last Fiscal Year: | 8.74 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huber, Abigail |
| Langa, Kenneth M |
| Ehman, Kristen |
| Arruda, Ellen M |
| Cruz, Gabriel |
| Williams, Jordan Sinclair |
| Richards, Julia |
| Weir, David R |
| Allstetter, Shelby Kay |
| Kim, Yongsung |