| Salary History for Melissa Butler | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2011-12 | ||||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | School of Social Work | 12-Month 0.50 | $0 | $37,440 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Hematology/Oncology | 12-Month 0.80 | $0 | $47,770 | |
| Change from last Fiscal Year: | 27.59 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Medical Coder Inpatient | UMH - HIM Coding | 12-Month 1.00 | $0 | $60,450 | |
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Hematology/Oncology | 12-Month 0.80 | $0 | $47,770 | |
| There is more than one entry with the same first and last name of this year. | Total: | $108,220 | ||||
| Change from last Fiscal Year: | 126.54 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Clauwaert, Jim |
| Cotton, Verla |
| Jorns, Jenna |
| Gibbons, Shannon |
| Groth, Christian G |
| Ashley, Matthew |
| Pudlo, Nicholas |
| Dobkowski, Jason Andrew |
| Rakowski, Debra |
| Cook, Jacob |