| Salary History for Melinda Ann Cox | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Neurology Department | 12-Month 0.50 | $0 | $51,176 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Neurology Department | 12-Month 0.5 | $0 | $52,200 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Neurology Department | 12-Month 0.5 | $0 | $53,766 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Neurology Department | 12-Month 0.5 | $0 | $55,378 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Neurology Department | 12-Month 0.5 | $0 | $57,040 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.50 | $0 | $62,744 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.50 | $0 | $64,626 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.75 | $0 | $64,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.5 | $0 | $66,565 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.50 | $0 | $67,896 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.50 | $0 | $68,575 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | Neurology Department | 12-Month 0.50 | $0 | $68,575 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Kraft, | qa | UMH Radiology UH |
| Huntley, | Patient Relations | Dps |
| Kuo, | EMERGENCY SVCS TECH | Pediatric Surgery Section |
| mccol, | DIALYSIS PAT CARE TECH | Health Service Ancillary Svc |
| garc, ama | child care site | m |
| wallace, | ATHLETIC FACILITY SPEC I | MM Metabolism Endo |
| jones, rober | US | qa |
| Wil, Ra | MGR MARKETING AND PROMO | ITS Purchasing |
| fo, an | Stewardship Officer s | medicibe |
| starr, | dos | CW Michigan Medical Gntcs Lbs |
| Moran, | RECREATION COORDINATOR | Neurology Department |
| Random Names from University of Michigan |
|---|
| Kinney, Madeline |
| Caron, Sean Thomas |
| Bantu, Mary |
| Ranella, Shannon Marie |
| Helms, Adam |
| VanSumeren, Jason Douglas |
| Melady, John |
| Hightower, Kyle |
| Huang, Liping |
| Wessel, Erik |