| Salary History for Melinda Papenfuss | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | UMH MCIT Quality Assurance | 12-Month 1.00 | $0 | $67,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | UMH MCIT Quality Assurance | 12-Month 1.00 | $0 | $69,019 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | HITS SVM QA & Testing | 12-Month 1.00 | $0 | $72,029 |
| Change from last Fiscal Year: | 4.36 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | HITS SVM QA - Testing | 12-Month 1.00 | $0 | $73,830 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson Jr, Chester |
| Carbary, Wendy M |
| Lambrix, Elizabeth |
| Zaban, Jamilah |
| Ross, Beba |
| Burke, Ricki |
| Richardson, Pamela |
| Lee, Shawna Jo |
| Haupt, Michael |
| Settles, Isis Hattie |