| Salary History for Melinda Cox | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 0.87 | $0 | $67,214 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1.00 | $0 | $67,214 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1 | $0 | $69,163 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1.00 | $0 | $77,130 |
| Change from last Fiscal Year: | 11.52 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1 | $0 | $84,240 |
| Change from last Fiscal Year: | 9.22 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Epidemiology Department | 12-Month 1.00 | $0 | $86,767 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Andreoli, Jeanne |
| Oliver, Kathy |
| Fink, Dylan |
| Peters, Kevin |
| Galban, Stefanie |
| Marsh, Kristen J |
| Skope, Kirsten |
| Hobkirk, Charles D |
| Kennedy, Theresa |
| Silbergleit, Robert |