| Salary History for Meghanne DeCant | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $39,940 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $40,938 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $41,962 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $43,011 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weiss, Katina |
| O'Hair, Gretchen |
| Dettore, Michelle R |
| Pinarbasi, Emile |
| Rao, Kovida |
| Embry, Torisha F |
| Burns, Whitney |
| Craig, Hayley |
| Ash, Aileen |
| Lai, Peichun |