| Salary History for Megan M Komiensky | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center Core | 12-Month 1 | $0 | $23,278 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center Core | 12-Month 1 | $0 | $24,326 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH Canton Health Center Core | 12-Month 1.00 | $0 | $26,564 |
| Change from last Fiscal Year: | 9.20 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH Canton Health Center | 12-Month 1.00 | $0 | $27,626 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Assistant Specialist | UMH Canton Health Center | 12-Month 1.00 | $0 | $27,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| D'Angelo, Helen Abagael |
| Zuk, Shelby |
| Sevig, Todd |
| LaPlante, Angela |
| Chen, Yi-Su |
| Weir, David R |
| Clark, Jamison |
| Sisk, Ariana |
| Herzog, Curtis Richard |
| Vale, Kava |