| Salary History for Megan Kathleen Roadarmel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | UMH CVC Pharmacy Services | 12-Month 1.00 | $0 | $44,816 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | UMH CVC Pharmacy Services | 12-Month 1.00 | $0 | $45,936 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $47,360 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $47,360 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | MM Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $50,367 |
| Change from last Fiscal Year: | 6.35 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | MM Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $56,639 |
| Change from last Fiscal Year: | 12.45 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | MM Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $58,197 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | MM Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $60,408 |
| Change from last Fiscal Year: | 3.80 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | MM Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $62,736 |
| Change from last Fiscal Year: | 3.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Caron, Sean Elizabeth |
| Li, Yiran |
| Keils, Emma |
| Fetzer, Michelle |
| Cordova, Eric |
| Tietz, Nancy J |
| Wooden, Diane Marie |
| Alore, Elizabeth A |
| Case, Patrick |
| Alonte, Adlai |