| Salary History for Megan Kathleen Frankfort | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 6B1 Internal Medicine | 12-Month 0.90 | $0 | $62,130 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 6B1 Internal Medicine | 12-Month 0.75 | $0 | $63,981 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 6B1 | 12-Month 1.00 | $0 | $69,035 |
| Change from last Fiscal Year: | 7.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pitt, Bertram |
| Toby, Patricia |
| Weber, Monica S |
| Wesolowski, Sharon |
| Powers, Peggy |
| Alaniz-Keeler, Lisa Marie |
| Fox, Pamela Sue |
| Li, Yiran |
| Mutumba, Massy |
| Wilson, MaShonda |