| Salary History for Megan Elizabeth Frederick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | COOK I | University Housing | 12-Month 0.60 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ozanich, Jane R |
| Conlin, Lauren M |
| Blouin, Emilee |
| Taggart, Adam |
| Aebersold, Michelle L |
| Lee, Honglak |
| Sheedy, Cassandra Lynn |
| Dudley, Ruby |
| Jones, Kimdra |
| Li, Kejian |