| Salary History for Megan St Charles | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $37,627 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs - DAYS | 12-Month 1 | $0 | $40,040 |
| Change from last Fiscal Year: | 6.41 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Laffartha, Joshua |
| Harrison, Richard Van |
| Sebai, Kristin |
| Kaltz, Tracy |
| Winn, Taylor |
| Maus, Jodi |
| Kalata, Jessica Nicole |
| Bumford, Amy Ann |
| Wahl, Brian |
| Cruz, Kelly |