| Salary History for Meenal Kapoor Kheterpal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Dermatology | 12-Month 1 | $0 | $50,368 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $54,448 |
| Change from last Fiscal Year: | 8.10 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $58,820 |
| Change from last Fiscal Year: | 8.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cady, John E |
| Zocher, Sara |
| Estelle, Larry W |
| Nealy, Natia |
| Crawford, Jane Elizabeth |
| Harris, Tamela |
| Racine, Crystal Lee |
| Vineberg, Karen A |
| Mayfield, McKenna |
| Romero, Michelle |