| Salary History for Meagan Michele Bauer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | CW 10E - PICU | 12-Month 0.90 | $0 | $56,389 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 10E - PICU | 12-Month 0.90 | $0 | $58,718 |
| Change from last Fiscal Year: | 4.13 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 10E - PICU | 12-Month 0.90 | $0 | $60,299 |
| Change from last Fiscal Year: | 2.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stevens, Cynthia |
| Allstetter, Shelby Kay |
| Houston, Tangela |
| Freeman, Stephen |
| Heiden, Dakota |
| Bell, Nicole |
| Winters, Kristy M |
| Bodei, Steven |
| Burr, Megan |
| Kleinschmidt, Krystal |