| Salary History for Maureen Conklin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Assoc | Library Cooperative Access Svc | 12-Month 1.00 | $0 | $24,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Cooperative Access Svc | 12-Month 1.00 | $0 | $27,089 |
| Change from last Fiscal Year: | 9.67 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Cooperative Access Svc | 12-Month 1.00 | $0 | $28,036 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Collect - CAS - MITS | 12-Month 0.5 | $0 | $29,195 |
| Change from last Fiscal Year: | 4.13 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Peterson, Else |
| Smith, Peggy Sue |
| Poe, Korey Ray |
| Ryan, Alanna |
| Smith, Nicole Michelle |
| Ellis, John |
| Collins, Marcus |
| Labaran, Luminita |
| Gillespie, Brenda Wilson |
| Freeman, Latoya |