| Salary History for Matthew Ryan Spangler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RADIOLOGY ASSISTANT | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 0.50 | $0 | $25,462 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RADIOLOGY ASSISTANT | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 0.5 | $0 | $26,098 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RADIOLOGY ASSISTANT | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 0.5 | $0 | $26,881 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 1 | $0 | $38,625 |
| Change from last Fiscal Year: | 43.69 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 1 | $0 | $41,326 |
| Change from last Fiscal Year: | 6.99 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 1.00 | $0 | $45,128 |
| Change from last Fiscal Year: | 9.20 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH - Radiology UH | 12-Month 1.00 | $0 | $45,906 |
| Change from last Fiscal Year: | 1.72 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH - Radiology UH | 12-Month 1.00 | $0 | $48,322 |
| Change from last Fiscal Year: | 5.26 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH - Radiology UH | 12-Month 1 | $0 | $49,772 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $51,529 |
| Change from last Fiscal Year: | 3.53 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $52,946 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $52,946 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $55,138 |
| Change from last Fiscal Year: | 4.14 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $56,765 |
| Change from last Fiscal Year: | 2.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Drummond, Nora |
| Hazle, Matthew Smith |
| Sanchez, Caroline |
| Gray, Kassandra |
| Berenfeld, Omer |
| White, Thomas |
| Jared, Stephanie |
| Walker, Georgia |
| Mauer, Terra Jillian |
| Wang, Annaliza |