| Salary History for Matthew Glen Stratton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_FLINT | LECTURER | Flint English | 8-Month 0.25 | $5,750 | $23,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_FLINT | LEO Lecturer I | Flint English | 8-Month 0.5 | $11,845 | $23,690 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stewart, Chelsey |
| Ullery, Michaela |
| Grachek, Ellen |
| Ince, Huseyin Yavuz |
| Reimann, Susan |
| Fortier, Stefanie |
| Mamp, David |
| Siddiq, Mohammad |
| Meah, Sabir Nabih |
| Dorer, Kristin |