| Salary History for Matthew Will | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Ob/Gyn | 12-Month 1.00 | $0 | $57,552 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Ob/Gyn | 12-Month 1 | $0 | $61,172 |
| Change from last Fiscal Year: | 6.29 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. Fellows Ob/Gyn | 12-Month 1.00 | $0 | $65,852 |
| Change from last Fiscal Year: | 7.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cane, Shawn |
| Feng, Yong Jia |
| Foufopoulos, Johannes |
| Wang, Zhen Tao |
| Gates, Deanna |
| Kosco, John |
| Fast, Sheila Natasha |
| Tesfamichael, Freweyni |
| Gill, Steven |
| Vallance, Aleshia |