| Salary History for Matthew Stull | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Adult Anesthe | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Adult Anesthe | 12-Month 1.00 | $0 | $70,005 |
| Change from last Fiscal Year: | 6.86 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Foster, MacKenzie |
| Repetto, Taylor |
| Newman, Daniel |
| Lane, Jacqueline |
| Knowles, Jean |
| Tyler, Shari Lynn |
| Martin, Julie |
| Warra, Jerry |
| Goldstick, Jason Elliott |
| Rittinger, Benjamin |