| Salary History for Matthew Combs | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $61,048 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $62,130 |
| Change from last Fiscal Year: | 1.77 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $63,981 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $69,035 |
| Change from last Fiscal Year: | 7.90 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $73,611 |
| Change from last Fiscal Year: | 6.63 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $78,499 |
| Change from last Fiscal Year: | 6.64 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Corey, Logan |
| Gustafson, Daniel |
| Wang, Ningshan |
| Weston, Terrell |
| Hearn III, Donald |
| Barrios, Nicole |
| Harper, Gary W |
| Chen, Megan |
| Oberlitner, Adam |
| Holmes, Shantinique |