| Salary History for Matthew Clemons | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Surgical Short Stay Unit | 12-Month 0.50 | $0 | $73,986 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Surgical Short Stay Unit | 12-Month 0.50 | $0 | $78,832 |
| Change from last Fiscal Year: | 6.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Finn, Mary Alison |
| CdeBaca, Luis |
| Gow, Isabella |
| Tolbert, Tara E |
| Seraji-Bozorgzad, Navid |
| Cooper, Camille |
| Gaspar, Nicholas Edward |
| Xie, Yingpeng |
| Stout, Jamie |
| Hoover, Hannah |