| Salary History for Masoud Hashimi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $36,337 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.6 | $0 | $37,533 |
| Change from last Fiscal Year: | 3.29 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 0.60 | $0 | $37,533 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Usman, Hina |
| Norris, Sarah Ann |
| Roberts, Claire |
| Sanzica, Lisa |
| Wade, Jennifer L |
| Hufnagel, John A |
| Collins, Roxane |
| Jackson, Trachette L |
| Truong, Kimberly |
| DeVoe, Lora |