| Salary History for Mary M Grannis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FINANCIAL ANALYST | CariologyRestor Sci - Endo | 12-Month 1.00 | $39,524 | $39,524 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FINANCIAL ANALYST | CariologyRestor Sci - Endo | 12-Month 1 | $40,413 | $40,413 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FINANCIAL ANALYST | CariologyRestor Sci - Endo | 12-Month 1 | $0 | $41,060 |
| Change from last Fiscal Year: | 1.60 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | CariologyRestor Sci - Endo | 12-Month 1 | $41,984 | $41,984 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | CariologyRestor Sci - Endo | 12-Month 1 | $43,243 | $43,243 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Niggemeier, Jennifer A |
| Zhang, Jianchao |
| Baker, Sydney |
| Burns, Michael |
| Christenson, Amy |
| Yancey, Ann |
| Arango, Alejandra |
| Boleyn, Madeline |
| Wang, Tianyi |
| Flutur, Christine |