| Salary History for Mary Jo Callan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Community Relations Director | Community Service Learning | 12-Month 1.00 | $130,000 | $130,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Community Relations Director | Community Service Learning | 12-Month 1.00 | $132,600 | $132,600 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Community Relations Director | Community Service Learning | 12-Month 1.00 | $136,247 | $136,247 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Community Relations Director | Community Service Learning | 12-Month 1.00 | $140,334 | $140,334 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Community Relations Director | Community Service Learning | 12-Month 1.00 | $143,141 | $143,141 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Student Affairs Director | Community Service Learning | 12-Month 1.00 | $160,000 | $160,000 |
| Change from last Fiscal Year: | 11.78 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patel, Yesha |
| Robinson, Travis |
| Aguirre, Ricardo |
| Salmen, Wilhelm |
| Smith, Kira |
| Hair, Meagan |
| Arshad, Arhum |
| Hassan, Saddah |
| Sood, Vikas |
| Ladiki, Aya Wahab |