| Salary History for Mary C Koehler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg - Ins Verification | 12-Month 0.5 | $0 | $25,481 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg - Ins Verification | 12-Month 1 | $0 | $27,285 |
| Change from last Fiscal Year: | 7.08 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $28,103 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg and Ins Verification | 12-Month 1.00 | $0 | $29,815 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $29,815 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMHS Rev Cycle (PTO) | 12-Month 1 | $0 | $31,631 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $32,263 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $32,586 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $32,586 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $33,902 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $34,750 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $35,619 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $38,238 |
| Change from last Fiscal Year: | 7.36 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $39,233 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | UMH CC Float Pool | 12-Month 1.00 | $0 | $42,834 |
| Change from last Fiscal Year: | 9.18 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | UMH CC Float Pool | 12-Month 1.00 | $0 | $42,834 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Pediatric Ortho Clinic | 12-Month 1 | $0 | $42,877 |
| Change from last Fiscal Year: | 0.10 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW-Ped BMT & HEM/ONC | 12-Month 1.00 | $0 | $45,479 |
| Change from last Fiscal Year: | 6.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Ximin |
| Kuehnle, Wendy |
| Kutter, Tamara |
| Pinion, Melanie |
| White, Amy |
| Slawski, Anita M |
| Gelso, Jillian |
| Huey, Amanda |
| Pugashetti, Neil |
| Denef, Vincent J |