| Salary History for Mary B Saverimuttu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1.00 | $0 | $64,376 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1 | $0 | $66,643 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1 | $0 | $68,307 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1 | $0 | $70,013 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D TICU | 12-Month 1 | $0 | $72,301 |
| Change from last Fiscal Year: | 3.27 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huls, Steven |
| Marquez Alcala, German |
| Cornell, Betty M |
| Calaoa, Kesiah |
| Stone, David |
| McFanin, Paige |
| Hansen, Jesse |
| Hoffman, William Clare |
| Clarke, Philippa J |
| Grum, Cyril M |