| Salary History for Mary B Lawless | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL TECHNOLOGIST-SR | UMH Path Central Distrib | 12-Month 1.00 | $0 | $46,554 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL TECHNOLOGIST-SR | UMH Path Central Distrib | 12-Month 1 | $0 | $48,369 |
| Change from last Fiscal Year: | 3.90 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL TECHNOLOGIST-SR | UMH Path Central Distrib | 12-Month 1 | $0 | $49,876 |
| Change from last Fiscal Year: | 3.11 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1 | $0 | $51,647 |
| Change from last Fiscal Year: | 3.55 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1 | $0 | $54,272 |
| Change from last Fiscal Year: | 5.08 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $58,409 |
| Change from last Fiscal Year: | 7.62 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $60,366 |
| Change from last Fiscal Year: | 3.35 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $60,366 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1 | $0 | $62,473 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $63,716 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $66,264 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $66,264 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $69,990 |
| Change from last Fiscal Year: | 5.62 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $71,774 |
| Change from last Fiscal Year: | 2.55 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $76,885 |
| Change from last Fiscal Year: | 7.12 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $78,807 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $81,959 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $85,647 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | UMH Path Central Distrib | 12-Month 1.00 | $0 | $85,647 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | MM Path Specimen Processing | 12-Month 1 | $0 | $88,645 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | MM Path Specimen Processing | 12-Month 1.00 | $0 | $95,565 |
| Change from last Fiscal Year: | 7.81 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | MM Path Specimen Processing | 12-Month 1 | $0 | $98,241 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Technologist Senior | MM Path Specimen Processing | 12-Month 1.00 | $0 | $98,241 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pomorski, Tammy |
| Hou, Alice Yue |
| Naughton, Norah N |
| Miller, Amelia |
| Mason, Laura |
| Dean, Stephanie |
| Scott, Andrew Joseph |
| Tsai, Yu-Hwai |
| Post, Justine |
| Shih, Chia-Yu |