| Salary History for Mary Jager | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Sch for Environ and Sustain | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Sch for Environ and Sustain | 12-Month 1.00 | $0 | $85,000 |
| Change from last Fiscal Year: | 21.43 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Goldman, Rachel S |
| Means, Roderick |
| Ketola, Zonda Renee |
| Beckius, Deena Ideh |
| Dang, Crystal |
| Dede, Andi |
| Shivel, Zachary |
| Gilbert, Monet |
| Price, Jeffrey |
| Lopez, Alphonso Gaston |