| Salary History for Mary Dominguez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 6C | 12-Month 0.6 | $0 | $35,445 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 8D | 12-Month 0.90 | $0 | $35,445 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 8D | 12-Month 0.90 | $0 | $86,902 |
| Change from last Fiscal Year: | 145.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tubbs, Emily |
| Smith, Brittnie D |
| Bickel, John Daniel Joeseph |
| Bischoff, Lynne |
| Dunn, Cerian |
| Ross, Kimberly |
| Swafford, Emily |
| Shea, Paul |
| Rocha, Arturo |
| Earle, Marc |