| Salary History for Marwah Kotsch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | HHCSS Guest Services | 12-Month 1.00 | $0 | $32,011 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | Michigan Medicine Guest Servic | 12-Month 1.00 | $0 | $32,972 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | Michigan Medicine Guest Servic | 12-Month 1.00 | $0 | $33,961 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gregory, Crystal |
| Cator, Allison |
| Nephew, Amanda M |
| Thompson, Michael P |
| Wang, Changwei |
| Nedjari, Fatma-Zohra |
| Yoo, Eugene |
| Stevens, Erin Marie |
| Verma, Aditi |
| Offhaus, Heather M |