| Salary History for Martin Lavelle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn Col of Bus-Acctg - Finance | 8-Month 0.25 | $7,600 | $30,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn Col of Bus-Acctg - Finance | 8-Month 0.25 | $7,752 | $31,008 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn Col of Bus-Acctg & Finance | 8-Month 0.25 | $8,032 | $32,128 |
| Change from last Fiscal Year: | 3.61 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn Col of Bus-Acctg & Finance | 8-Month 0.25 | $8,193 | $32,771 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ciciora, David |
| Sun, Jing |
| Butler, Matthew |
| Leniar, Morris |
| Harrington, Robert |
| Collins, Derek Alexander |
| Wacker, Leslie L |
| Baxendale, Meenu |
| Clements, James Arthur |
| Brimm, Sadie |