| Salary History for Martha Matlock | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_FLINT | Student Housing Assoc Director | Flint 1st Street Residence | 12-Month 1.00 | $0 | $65,216 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_FLINT | University Housing Assoc Dir | Flint 1st Street Residence | 12-Month 1.00 | $0 | $66,194 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2020-21 | |||||
| UM_FLINT | University Housing Assoc Dir | Flint 1st Street Residence | 12-Month 1.00 | $0 | $66,194 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gu, Xiaokui |
| Johnson, Herbert |
| Biermann, Janet S |
| VanDusen, Beth |
| Abdouni, Suraia |
| Cederberg, Sally |
| Ludka, Nicholas |
| Martelle, Katie Laura |
| Haunert, Lark |
| Berri, Maryam A |