| Salary History for Marsha A Gamble | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK III | Dermatology Department | 12-Month 0.50 | $0 | $35,996 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK III | Dermatology Department | 12-Month 0.5 | $0 | $36,715 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK III | Dermatology Department | 12-Month 0.5 | $0 | $37,816 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Clerk Associate Healthcare | Dermatology Department | 12-Month 0.5 | $0 | $38,951 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Clerk Associate Healthcare | Dermatology Department | 12-Month 0.5 | $0 | $40,120 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Clerk Senior Healthcare | Dermatology Department | 12-Month 0.50 | $0 | $41,323 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clerk Senior Healthcare | Dermatology Department | 12-Month 0.50 | $0 | $42,563 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Clerk Senior Healthcare | Dermatology Department | 12-Month 0.50 | $0 | $42,563 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Box, Heather |
| Kim, Yeji |
| Batucan, Kamille Breanne |
| Bao, Yi |
| Stinson, Pernell |
| Wilsher, Nicole |
| Mambro, Justin |
| Joglekar, Ajit Prakash |
| Roberson III, Ronald |
| Xu, Tairan |