| Salary History for Mark E Newman | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Physics Department | 9-Month 1.00 | $64,000 | $64,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Physics | 9-Month 1 | $65,600 | $65,600 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Physics | 9-Month 1 | $83,000 | $83,000 | |
| Change from last Fiscal Year: | 26.52 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $91,000 | $91,000 | |
| Change from last Fiscal Year: | 9.64 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $100,000 | $100,000 | |
| Change from last Fiscal Year: | 9.89 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $112,000 | $112,000 | |
| Change from last Fiscal Year: | 12.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.89 | $48,281 | $125,000 | |
| Change from last Fiscal Year: | 11.61 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $127,600 | $127,600 | |
| Change from last Fiscal Year: | 2.08 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1 | $134,450 | $134,450 | |
| Change from last Fiscal Year: | 5.37 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $139,400 | $139,400 | |
| Change from last Fiscal Year: | 3.68 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $165,555 | $165,555 | |
| Change from last Fiscal Year: | 18.76 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $168,453 | $168,453 | |
| Change from last Fiscal Year: | 1.75 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $176,160 | $176,160 | |
| Change from last Fiscal Year: | 4.58 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $85,860 | $180,758 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $85,860 | $180,758 | |
| There is more than one entry with the same first and last name of this year. | Total: | $361,516 | ||||
| Change from last Fiscal Year: | 105.22 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $0 | $185,490 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $0 | $185,490 | |
| There is more than one entry with the same first and last name of this year. | Total: | $370,980 | ||||
| Change from last Fiscal Year: | 2.62 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $89,181 | $187,750 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $89,181 | $187,750 | |
| There is more than one entry with the same first and last name of this year. | Total: | $375,500 | ||||
| Change from last Fiscal Year: | 1.22 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $90,288 | $190,080 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $90,288 | $190,080 | |
| There is more than one entry with the same first and last name of this year. | Total: | $380,160 | ||||
| Change from last Fiscal Year: | 1.24 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $93,053 | $195,900 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $93,053 | $195,900 | |
| There is more than one entry with the same first and last name of this year. | Total: | $391,800 | ||||
| Change from last Fiscal Year: | 3.06 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.50 | $93,053 | $195,900 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $93,053 | $195,900 | |
| There is more than one entry with the same first and last name of this year. | Total: | $391,800 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Complex Systems | 9-Month 0.5 | $94,914 | $199,818 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.5 | $94,914 | $199,818 | |
| There is more than one entry with the same first and last name of this year. | Total: | $399,636 | ||||
| Change from last Fiscal Year: | 2.00 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.25 | $46,971 | $208,762 | |
| UM_ANN-ARBOR | Professor | LSA Complex Systems | 9-Month 0.25 | $46,971 | $208,762 | |
| There is more than one entry with the same first and last name of this year. | Total: | $417,524 | ||||
| Change from last Fiscal Year: | 4.48 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.5 | $102,801 | $216,424 | |
| UM_ANN-ARBOR | Professor | LSA Complex Systems | 9-Month 0.5 | $102,801 | $216,424 | |
| There is more than one entry with the same first and last name of this year. | Total: | $432,848 | ||||
| Change from last Fiscal Year: | 3.67 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 0.50 | $105,479 | $222,060 | |
| UM_ANN-ARBOR | Professor | LSA Complex Systems | 9-Month 0.50 | $105,479 | $222,060 | |
| There is more than one entry with the same first and last name of this year. | Total: | $444,120 | ||||
| Change from last Fiscal Year: | 2.60 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Williams, Tamarick |
| McQuillan, Mark |
| Guindi, Susan M |
| Tuhow, Batula |
| Ward, Nicole |
| Dell, Celia |
| Watson, Brian W |
| Joshi, Dharmesh S |
| Casey, Marc |
| Prom, Carol |