| Salary History for Mark E Dickinson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Mathematics Department | 9-Month 1.00 | $44,000 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Aziz, Louie |
| Tachtara, Panagiota |
| Ronald, Angela Marie |
| O'Connor, Chelsea |
| Johnson, Megan |
| Zhang, Han |
| Schneider, Erin |
| Reed, Dawn E |
| Chang, Stephen |
| Cantrell, Robyn L |