| Salary History for Marjorie A Blevins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAL SUPR III | Building Services Department | 12-Month 1.00 | $0 | $35,888 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAL SUPR III | Building Services Department | 12-Month 1 | $0 | $36,426 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jacobson, David |
| Student, James John |
| Dillard, Randy |
| Blevins, Tyra |
| Henson, Marianne |
| Yousif, Mazin |
| Johnson, Julie Anne |
| Brown, Kimberly |
| Han, Lijun |
| Williams, Myle |