| Salary History for Marjorie Bowers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_FLINT | ACADEMIC SECRETARY III | Flint Africana Studies Dept | 12-Month 1.00 | $27,156 | $27,156 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_FLINT | ACADEMIC SECRETARY III | Flint Africana Studies Dept | 12-Month 1 | $29,856 | $29,856 |
| Change from last Fiscal Year: | 9.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lehnert, Nicolai |
| Blanchard, Douglas |
| Miller, Henry |
| Groce, Tunishia |
| Shekut, Kristen Cowan |
| Popovic, Ana |
| Hasan, Reema A |
| Neidert, Adam |
| Hoelzle, Gabrielle |
| Griffin, Jazz |