| Salary History for Marisol Villagomez-Guzman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | School of Kinesiology | 9-Month 1.00 | $85,000 | $85,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Osawa, Gail Ann |
| Butchart-Bailey, Christine E |
| Curtis, Lisa Ann |
| Sanderson, Emily |
| Yeh, Feng Yu |
| Miah, Thufayel |
| Kelly, Kristen |
| Au, Kin Fai |
| Fesehatsion, Genet |
| Brauer, Simon |