| Salary History for Marios C Papaefthymiou | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Elec Engr - Comp Sci | 9-Month 1.00 | $80,464 | $100,580 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $51,990 | $103,980 | |
| Change from last Fiscal Year: | 3.38 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $85,664 | $107,080 | |
| Change from last Fiscal Year: | 2.98 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $114,576 | $114,576 | |
| Change from last Fiscal Year: | 7.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $118,350 | $118,350 | |
| Change from last Fiscal Year: | 3.29 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Elec Engr - Comp Sci | 9-Month 1.00 | $121,900 | $121,900 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $121,990 | $128,410 | |
| Change from last Fiscal Year: | 5.34 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $124,925 | $131,500 | |
| Change from last Fiscal Year: | 2.41 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 0.5 | $66,901 | $133,801 | |
| Change from last Fiscal Year: | 1.75 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | CHAIR | COE EECS - CSE Division | 9-Month 0.50 | $80,000 | $160,000 | |
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 0.50 | $56,000 | $160,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $320,000 | ||||
| Change from last Fiscal Year: | 139.16 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | CHAIR | COE EECS - CSE Division | 9-Month 0.50 | $82,500 | $165,000 | |
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 0.50 | $57,750 | $165,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $330,000 | ||||
| Change from last Fiscal Year: | 3.13 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | CHAIR | COE EECS - CSE Division | 9-Month 0.50 | $89,000 | $178,000 | |
| UM_ANN-ARBOR | PROFESSOR | COE EECS - CSE Division | 9-Month 0.50 | $89,000 | $178,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $356,000 | ||||
| Change from last Fiscal Year: | 7.88 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | CHAIR | EECS - CSE Division | 9-Month 0.50 | $91,650 | $183,300 | |
| UM_ANN-ARBOR | PROFESSOR | EECS - CSE Division | 9-Month 0.50 | $82,485 | $183,300 | |
| There is more than one entry with the same first and last name of this year. | Total: | $366,600 | ||||
| Change from last Fiscal Year: | 2.98 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | CHAIR | EECS - CSE Division | 9-Month 0.50 | $95,250 | $190,500 | |
| UM_ANN-ARBOR | PROFESSOR | EECS - CSE Division | 9-Month 0.50 | $95,250 | $190,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $381,000 | ||||
| Change from last Fiscal Year: | 3.93 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | CHAIR | EECS - CSE Division | 9-Month 0.50 | $110,000 | $220,000 | |
| UM_ANN-ARBOR | PROFESSOR | EECS - CSE Division | 9-Month 0.50 | $110,000 | $220,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $440,000 | ||||
| Change from last Fiscal Year: | 15.49 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Roller, Blake |
| Butler, Alycia |
| Winn, David Jerome |
| Wunker, Claire M |
| Weikum, Mary |
| Fanucchi, Victor T |
| Andrews, Chris |
| Kirkland, Darnell |
| Kaur, Bhavneet |
| McCoy, Timothy J |