| Salary History for Mario Njeim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VIII | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $74,241 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carter, Caroline Louise |
| Domagala, Jeffrey |
| Cordwin, Laura |
| Goforth, Kendra |
| Aymlo, Fitsum |
| Bowen, Jade |
| Darling, Druanna |
| Hayes, Vinekka |
| Garrelts, Mark J |
| D'Silva, Anthony |