| Salary History for Marilynn Fulton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ANES TECH II | UMH Anes Mott - Tech | 12-Month 1.00 | $0 | $40,134 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ANES TECH II | UMH Anes Mott - Tech | 12-Month 1 | $0 | $40,134 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ANES TECH II | UMH-T Anesthesia Mott | 12-Month 1 | $0 | $41,338 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Anesthesia Technician | UMH-T Anesthesia Mott | 12-Month 1 | $0 | $42,578 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Anesthesia Technician | UMH-T Anesthesia Mott | 12-Month 1 | $0 | $43,643 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thatcher, Lindsey |
| Resnick, Jesse |
| Glover, Tina |
| Ishikawa, Tomoko |
| Saadeh, Omar |
| Scott, Jeremey |
| Oh, Jeyoung |
| Bansal, Nikhil |
| Schulte, Krista |
| Kumari, Pratima |