| Salary History for Mariette S Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Business Administrator Inter | LSA Classical Studies | 12-Month 1.00 | $66,730 | $66,730 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Business Administrator Inter | LSA Classical Studies | 12-Month 1 | $68,264 | $68,264 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $82,400 | $82,400 |
| Change from last Fiscal Year: | 20.71 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $86,528 | $86,528 |
| Change from last Fiscal Year: | 5.01 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $89,124 | $89,124 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $96,000 | $96,000 |
| Change from last Fiscal Year: | 7.72 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $98,640 | $98,640 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Aerospace Engineering | 12-Month 1.00 | $103,079 | $103,079 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Luppino, Carly |
| Pritz, Laura |
| McLain, Madelyn |
| Bazzy, Nadia |
| Oliver, Robert |
| Wellman, Rose Edith |
| Giangardella, Lisa |
| Coon, Jennifer |
| Merritt, Leonard |
| Calhoun, Geordie F |